PatternPulse AI
2023.08
A neural network that decodes Morse code signals and converts them into readable text.
Brain.js · Neural Networks
2025.07 — NOW
1Y 5M · Full-time
Software Development Engineer
India · Hybrid
2025.01 — 2025.07
0Y 7M · Internship
Software Developer Engineer · Intern
Bengaluru, India · On-site
2024.06 — 2025.01
0Y 8M · Full-time
Core Member
India · On-site
2024.03 — 2024.10
0Y 8M · Full-time
Backend and Cloud Lead
Bengaluru, India · Remote
2024.01 — 2024.04
0Y 4M · Internship
Backend API Developer · Intern
India · Remote
2023.08
A neural network that decodes Morse code signals and converts them into readable text.
Brain.js · Neural Networks
2023.06 — 2023.07
A decentralized supply-chain platform bringing transparency and trust to supply chains on the Ethereum blockchain.
Next.js · Ethereum · Solidity
2023.08 — 2023.09
Optimizes an electrical power transmission network to cut cost and improve efficiency, applying algorithms to geographical data.
Leaflet · Next.js
| Skill | Rocketium SDE | Rocketium Intern | GDSC | VendOPrint | Aishwarya | Power Grid Opt. | PatternPulse AI | ChainLink | Advanced Golang | Kubernetes | NGINX | MongoDB | LangChain | Jenkins | Golang | 12 Factor App | Docker | Django | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NestJS | yes | yes | 2 | ||||||||||||||||
| React.js | yes | yes | 2 | ||||||||||||||||
| Node.js | yes | yes | 2 | ||||||||||||||||
| MongoDB | yes | yes | 2 | ||||||||||||||||
| Docker | yes | yes | 2 | ||||||||||||||||
| Django | yes | yes | 2 | ||||||||||||||||
| Prometheus | yes | yes | 2 | ||||||||||||||||
| Jenkins | yes | yes | 2 | ||||||||||||||||
| Next.js | yes | yes | 2 | ||||||||||||||||
| Go | yes | yes | 2 | ||||||||||||||||
| Python | yes | yes | 2 | ||||||||||||||||
| Redis | yes | 1 | |||||||||||||||||
| Express.js | yes | 1 | |||||||||||||||||
| Grafana | yes | 1 | |||||||||||||||||
| AWS EC2 | yes | 1 | |||||||||||||||||
| Apache Kafka | yes | 1 | |||||||||||||||||
| AWS | yes | 1 | |||||||||||||||||
| Amazon S3 | yes | 1 | |||||||||||||||||
| Leaflet | yes | 1 | |||||||||||||||||
| Brain.js | yes | 1 | |||||||||||||||||
| Neural Networks | yes | 1 | |||||||||||||||||
| Ethereum | yes | 1 | |||||||||||||||||
| Solidity | yes | 1 | |||||||||||||||||
| Kubernetes | yes | 1 | |||||||||||||||||
| NGINX | yes | 1 | |||||||||||||||||
| LangChain | yes | 1 | |||||||||||||||||
| DevOps | yes | 1 |
| Issued | Credential | Issuer | Credential ID |
|---|---|---|---|
| 2024.12 | Advanced Golang | KodeKloud | 3a0275c2-3c76-43b6-b10b-43356b3ff793 |
| 2024.11 | Kubernetes for the Absolute Beginners | KodeKloud | 4a549469-6a0c-4ff6-983d-bd9c24595923 |
| 2024.11 | NGINX | f7cd8327bf1f654e496d16706b6690a21e18f83089588f120392c4ead7227d66 | |
| 2024.10 | MongoDB | d779c377aadd2658a711bc6f879f0cbea31bbc8c912d76ee618fddcae5aa02f5 | |
| 2024.08 | LangChain | KodeKloud | 72117ef0-a913-4dab-9230-c89ba53f5c22 |
| 2024.07 | Jenkins | KodeKloud | 2DEF49ACF4A7-2DFACFFC3038-2DEF4379E459 |
| 2024.06 | Golang | KodeKloud | 2DEF49ACF4A7-2DFAB84444E6-2DEF4379E459 |
| 2024.06 | 12 Factor App | KodeKloud | 2DEF49ACF4A7-2EE3A4A18F29-2DEF4379E459 |
| 2024.05 | Docker Training Course for the Absolute Beginner | KodeKloud | 2DEF49ACF4A7-2DEF43A86E05-2DEF4379E459 |
| 2023.11 | Django Essential Training | 6555f899afb746105b367dcfc33161b89ec304f1182bc7dbb018807e058b3585 |
Bachelor of Engineering, Computer Science
1st and 2nd PU, Science · Grade 94%